<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ McMullin&#039;s Sketch Blog</title>
	<atom:link href="http://www.mcmullincreative.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mcmullincreative.com/blog</link>
	<description>Sketches and art-related ramblings</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Banjo Pig Animation</title>
		<link>http://www.mcmullincreative.com/blog/?p=25</link>
		<comments>http://www.mcmullincreative.com/blog/?p=25#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:29 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=25</guid>
		<description><![CDATA[My friend Will Terry told me about the Dueling Banjo Pigs blog, where artists can submit their version of a pig or pigs usually playing a banjo. I&#8217;ve been wanting to submit one of my own. I started with this sketch: My Once the vectoring work was done, I had my nephew show me how [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Will Terry told me about the Dueling Banjo Pigs blog, where artists can submit their version of a pig or pigs usually playing a banjo. I&#8217;ve been wanting to submit one of my own. I started with this sketch:</p>
<p>My <a href="http://www.mcmullincreative.com/blog/?attachment_id=26" rel="attachment wp-att-26"><img src="http://www.mcmullincreative.com/blog/wp-content/uploads/2012/01/banjo-pig-sketch-532x600.jpg" alt="" title="banjo-pig-sketch" width="532" height="600" class="aligncenter size-large wp-image-26" /></a> Once the vectoring work was done, I had my nephew show me how to animate it with Flash.</p>
<p>Using Adobe Illustrator I vectored the sketch:</p>
<p><a href="http://www.mcmullincreative.com/blog/?attachment_id=27" rel="attachment wp-att-27"><img src="http://www.mcmullincreative.com/blog/wp-content/uploads/2012/01/banjo-pig-8.jpg" alt="" title="banjo-pig-8" width="576" height="463" class="aligncenter size-full wp-image-27" /></a></p>
<p>And then my nephew Quinten showed me how to do the animation in Flash:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/LzrTccfU6cc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgemark Revisited</title>
		<link>http://www.mcmullincreative.com/blog/?p=15</link>
		<comments>http://www.mcmullincreative.com/blog/?p=15#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:37:55 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=15</guid>
		<description><![CDATA[The original design was approved by the client, but we ran into a few obstacles when it came to actually using the logo. They wanted to put the logo on golf merchandise, and some of the women in the organization wondered if there shouldn&#8217;t be a version of the logo that had a woman. There [...]]]></description>
			<content:encoded><![CDATA[<p>The original design was approved by the client, but we ran into a few obstacles when it came to actually using the logo. They wanted to put the logo on golf merchandise, and some of the women in the organization wondered if there shouldn&#8217;t be a version of the logo that had a woman. There was also the fact that the hills started looking a little &#8220;cheeky&#8221; to me.  Bummer.</p>
<p>We ended up exploring a different direction which they liked a lot. It is non-gender-specific, and doesn&#8217;t have the problematic hills:</p>
<p><img class="aligncenter size-large wp-image-21" title="ridgemark" src="http://www.mcmullincreative.com/blog/wp-content/uploads/2009/10/ridgemark-600x396.png" alt="ridgemark" width="600" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for Golf Course</title>
		<link>http://www.mcmullincreative.com/blog/?p=14</link>
		<comments>http://www.mcmullincreative.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:42:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=14</guid>
		<description><![CDATA[This one got approved today. It&#8217;s more complex than I had originally intended, but I think it still functions.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Zxjr4CATA7M/SjNK0B0f-lI/AAAAAAAAACE/3oHE_H8fMPE/s1600-h/Ridgemark-Golf-logo.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 200px;" src="http://1.bp.blogspot.com/_Zxjr4CATA7M/SjNK0B0f-lI/AAAAAAAAACE/3oHE_H8fMPE/s320/Ridgemark-Golf-logo.jpg" alt="" id="BLOGGER_PHOTO_ID_5346699440321198674" border="0" /></a>
<div style="text-align: left;">This one got approved today. It&#8217;s more complex than I had originally intended, but I think it still functions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>clowning around with prismacolor</title>
		<link>http://www.mcmullincreative.com/blog/?p=13</link>
		<comments>http://www.mcmullincreative.com/blog/?p=13#comments</comments>
		<pubDate>Sun, 10 May 2009 20:42:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=13</guid>
		<description><![CDATA[This was done on Canson Mi Tientes paper. I didn&#8217;t plan this one at all. I started doing a sphere, and then it morphed into this scary thing.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_Zxjr4CATA7M/Sgc8p_fvDEI/AAAAAAAAAB8/uDc-66m5gp4/s1600-h/prismacolor-clown.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 256px; height: 320px;" src="http://4.bp.blogspot.com/_Zxjr4CATA7M/Sgc8p_fvDEI/AAAAAAAAAB8/uDc-66m5gp4/s320/prismacolor-clown.jpg" alt="" id="BLOGGER_PHOTO_ID_5334298975760485442" border="0" /></a><br />This was done on Canson Mi Tientes paper. I didn&#8217;t plan this one at all. I started doing a sphere, and then it morphed into this scary thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portrait done in Prismacolor</title>
		<link>http://www.mcmullincreative.com/blog/?p=12</link>
		<comments>http://www.mcmullincreative.com/blog/?p=12#comments</comments>
		<pubDate>Sun, 10 May 2009 18:32:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=12</guid>
		<description><![CDATA[It&#8217;s been a long time since I did a portrait in this medium. A friend of mine commissioned it, so I had to sweep away some dust and cobwebs in my mind and remember how I did the first ones. I used a colored matboard, and four prismacolors for the rendering.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Zxjr4CATA7M/SgceOiwLeYI/AAAAAAAAAB0/NItl-wIuo3g/s1600-h/nicole_grandpa_portrait.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 232px; height: 320px;" src="http://3.bp.blogspot.com/_Zxjr4CATA7M/SgceOiwLeYI/AAAAAAAAAB0/NItl-wIuo3g/s320/nicole_grandpa_portrait.jpg" alt="" id="BLOGGER_PHOTO_ID_5334265518839527810" border="0" /></a><br />It&#8217;s been a long time since I did a portrait in this medium. A friend of mine commissioned it, so I had to sweep away some dust and cobwebs in my mind and remember how I did the first ones. I used a colored matboard, and four prismacolors for the rendering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enebriated Sheep</title>
		<link>http://www.mcmullincreative.com/blog/?p=11</link>
		<comments>http://www.mcmullincreative.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 06 May 2009 19:12:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=11</guid>
		<description><![CDATA[This is for a t-shirt design. Apparently, the sheep is supposed to look stoned. I was given the reference photograph of a mask, and after doing a bit of sketching, I ended up with the simpler vector version at the bottom.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Zxjr4CATA7M/SgHhYIEBQXI/AAAAAAAAABs/KwNevPtqxEg/s1600-h/sheep-progress.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 137px; height: 320px;" src="http://1.bp.blogspot.com/_Zxjr4CATA7M/SgHhYIEBQXI/AAAAAAAAABs/KwNevPtqxEg/s320/sheep-progress.jpg" alt="" id="BLOGGER_PHOTO_ID_5332791238380831090" border="0" /></a><br />This is for a t-shirt design. Apparently, the sheep is supposed to look stoned. I was given the reference photograph of a mask, and after doing a bit of sketching, I ended up with the simpler vector version at the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People at church</title>
		<link>http://www.mcmullincreative.com/blog/?p=10</link>
		<comments>http://www.mcmullincreative.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:38:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=10</guid>
		<description><![CDATA[This is another drawing that I did a while ago. I like to sketch in church, and usually I make stuff up. This time I thought the guy in front of me would make an interesting subject.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_Zxjr4CATA7M/SbKxlOhf4tI/AAAAAAAAABk/Wpg9QOAjWJ8/s1600-h/suspenders.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 243px;" src="http://4.bp.blogspot.com/_Zxjr4CATA7M/SbKxlOhf4tI/AAAAAAAAABk/Wpg9QOAjWJ8/s320/suspenders.jpg" alt="" id="BLOGGER_PHOTO_ID_5310502163735110354" border="0" /></a><br />This is another drawing that I did a while ago. I like to sketch in church, and usually I make stuff up. This time I thought the guy in front of me would make an interesting subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Naegling the Sword</title>
		<link>http://www.mcmullincreative.com/blog/?p=9</link>
		<comments>http://www.mcmullincreative.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:35:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=9</guid>
		<description><![CDATA[I haven&#8217;t drawn anything new today, so I&#8217;ll post something old. I did this maybe 6 months ago, as a concept drawing for a customer. He never came back in to see it. It was still fun to do.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Zxjr4CATA7M/SbKxC6rtJ7I/AAAAAAAAABc/KjwD-V1KKR8/s1600-h/naegling-sword.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 170px;" src="http://1.bp.blogspot.com/_Zxjr4CATA7M/SbKxC6rtJ7I/AAAAAAAAABc/KjwD-V1KKR8/s320/naegling-sword.jpg" alt="" id="BLOGGER_PHOTO_ID_5310501574293661618" border="0" /></a><br />I haven&#8217;t drawn anything new today, so I&#8217;ll post something old. I did this maybe 6 months ago, as a concept drawing for a customer. He never came back in to see it. It was still fun to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Pro and a Wacom tablet</title>
		<link>http://www.mcmullincreative.com/blog/?p=8</link>
		<comments>http://www.mcmullincreative.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:59:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=8</guid>
		<description><![CDATA[It&#8217;s amazing how Sketchbook Pro imitates pencil lines. It&#8217;s a simple program, and fun to use. In the top sketch I started with several smaller ideas, and as I developed them, they ended up almost fusing together in one. In the bottom sketch I was thinking about an imaginary bully kid that is bigger than [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Zxjr4CATA7M/SbFzdaqWdbI/AAAAAAAAABU/Y9Y5hCu6aAA/s1600-h/randomsketch.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 186px;" src="http://3.bp.blogspot.com/_Zxjr4CATA7M/SbFzdaqWdbI/AAAAAAAAABU/Y9Y5hCu6aAA/s320/randomsketch.jpg" alt="" id="BLOGGER_PHOTO_ID_5310152384856880562" border="0" /></a></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_Zxjr4CATA7M/SbFzALmYCUI/AAAAAAAAABE/liAwOdti5ZE/s1600-h/meaniecycle.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 250px;" src="http://4.bp.blogspot.com/_Zxjr4CATA7M/SbFzALmYCUI/AAAAAAAAABE/liAwOdti5ZE/s320/meaniecycle.jpg" alt="" id="BLOGGER_PHOTO_ID_5310151882597468482" border="0" /></a>It&#8217;s amazing how Sketchbook Pro imitates pencil lines. It&#8217;s a simple program, and fun to use.</p>
<p>In the top sketch I started with several smaller ideas, and as I developed them, they ended up almost fusing together in one.</p>
<p>In the bottom sketch I was thinking about an imaginary bully kid that is bigger than everyone else his age, and how he lives to terrorize the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I added some color</title>
		<link>http://www.mcmullincreative.com/blog/?p=7</link>
		<comments>http://www.mcmullincreative.com/blog/?p=7#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:53:00 +0000</pubDate>
		<dc:creator>russmc3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcmullincreative.com/blog/?p=7</guid>
		<description><![CDATA[I did the color on my laptop, so it might look odd. I&#8217;ll have to check it later.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Zxjr4CATA7M/SbDSEq-I2eI/AAAAAAAAAA8/z0bZY9P4vZA/s1600-h/marmot.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 229px;" src="http://1.bp.blogspot.com/_Zxjr4CATA7M/SbDSEq-I2eI/AAAAAAAAAA8/z0bZY9P4vZA/s320/marmot.png" alt="" id="BLOGGER_PHOTO_ID_5309974938366040546" border="0" /></a></p>
<p>I did the color on my laptop, so it might look odd. I&#8217;ll have to check it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcmullincreative.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

